Item: 600*337.5*85 HD Small Pixel LED Video Wall.
Applications: Control Room, Stage , TV Stations, Meeting Room.
Certificates: FCC, CE, EMC, LVD.
Services: 5 Years Warranty
None
PRODUCT DESCRIPTION
16 Bit Image Processing
Black Face SMD
Electromagnetic Compatibility(EMC
Fan-less
Fast Installation
Fixed Installation
Front Serviceable, Easy Access
HD Image
Heat Dissipation
High Accuracy Of Installation, Diecast System
High End Components
High Refresh Rate
Indoor
Light Weight
Low Power Consumption
No Flicker on Camera
Seamless Display
Wide Viewing Angle
Ultrathin Module
Small Pixel 16:9 LED Screen Specification | ||||||||||
Item | N Series | N Series | Not Available | Not Available | ||||||
Pixe Pictch | 1.25mm | 1.56mm | 1.875mm | 2.5mm | ||||||
Scan Mode | 1/30 Scan | 1/24 Scan | 1/30 Scan | 1/30 Scan | ||||||
Pixe Per Sq.m | 640,000 Pixel | 409,600 Pixel | 284,444Pixel | 160,000 Pixel | ||||||
Led encapsulation | SMD1010 | |||||||||
Maintenance methods | Front/Rear Service Both | |||||||||
Cabinet Material | Die Casting Aluminum | |||||||||
Module Size(W*H) | 160*180mm | |||||||||
Cabinet Size(W*H*D) | 640*360*58mm | |||||||||
Refresh Rate | 3840hz | |||||||||
Color temperature | 10000K ±500(Adjustable) | |||||||||
Grey Scale | 16bits | |||||||||
Cabinet Weight | 7.4KG/Pieces | |||||||||
Brightness(Nits/㎡) | 1000nits | |||||||||
Average Power Consumption | 100Watt/Pieces | |||||||||
Max Power Consumption | 200Watt/Pieces | |||||||||
IP Protection | IP43 | |||||||||
Operating Temperature | -10°C to 40°C | |||||||||
Working Voltage | 110-240Volt(50-60hz) |
Get a Catalogue & Quote