Item: 500*500 Indoor LED Screen:
Applications: Conferences, Concerts, Stage Background, TV Stations, Shopping Centers, Church LED Video Wall.
Certificates: FCC, CE, EMC, LVD.
Services: 5 Years Warranty
PRODUCT DESCRIPTION
Items | Parameter | ||
Pixel Pitch | PH2.976mm | PH3.9mm | PH2.6mm |
Module Resolution(W*H) | 168*168 | 128*128 | 192*192 |
Pixel Configuration | 1R1G1B(in 3 n 1) | ||
LED Encapsulation | Black SMD 1515 | SMD 2121 | Black SMD 1515 |
Pixel Density | 112896 Pixel/㎡ | 65536Pixel/ ㎡ | 147456 Pixel/㎡ |
Driving Method | 1/16 Scan | 1/16 Scan | 1/16 Scan |
Refresh Frequency | ≥3840Hz | ||
Driver IC | Special constant current IC with high refresh rate & high Greyscale | ||
Grey Scale | 14Bit | ||
Cabinet Size | 500*500mm | ||
White balance Brightness | 1200cd/ ㎡ | 1200cd/ ㎡ | 1200cd/ ㎡ |
Viewing Angle | Horizontal 140° Vertical 120° | ||
Optimal Viewing Distance | ≥3m | ≥4m | ≥2m |
Working Voltage | AC 220V/110V ±10% | ||
Net weight | 7Kg/pcs | 7Kg/pcs | 7Kg/pcs |
Get a Catalogue & Quote