Item: LED Poster Screen:
Applications: Shopping Centers, Stores, Showcase, Hotels, Restaurants, Promotion Events
Services: 5 Years Warranty
None
PRODUCT DESCRIPTION
LED Poster Specification | ||||||||||
Item | Series Name | Series Name | ||||||||
Pixe Pictch | 1.8mm | 2.5mm | ||||||||
Led encapsulation | SMD1515 | SMD2121 | ||||||||
Scan Mode | 1/28 Scan | 1/28 Scan | ||||||||
Pixe Per Sq.m | 308,641 Pixel | 151,284Pixel | ||||||||
Maintenance methods | Front&Rear Service | |||||||||
Cabinet Material | Aluminum | |||||||||
Module Size(W*H) | 288*216mm | |||||||||
Display Area | 1944*576mm*35mm | |||||||||
Cabinet Size(W*H*D) | 1990*622 | |||||||||
Refresh Rate | 3840hz | |||||||||
Color temperature | 10000K ±500(Adjustable) | |||||||||
Grey Scale | 16bits | |||||||||
Cabinet Weight | 35KG/Pieces | |||||||||
Brightness(Nits/㎡) | 1100nits | |||||||||
Average Power Consumption | 240Watt/Pieces | |||||||||
Max Power Consumption | 600Watt/Pieces | |||||||||
IP Protection | IP43 | |||||||||
Operating Temperature | -20°C to 50°C | |||||||||
Working Voltage | 110-240Volt(50-60hz) |
Get a Catalogue & Quote