Item: Outdoor Football Stadium LED Screen.
Applications: Football Stadium.
Certificates: FCC, CE, EMC, LVD.
Services: 5 Years Warranty
None
PRODUCT DESCRIPTION
Outdoor Football Stadium LED Screen Specification | |||||||||||
Item | S Series | S Series | S Series | S Series | S Series | ||||||
Pixe Pictch | 4mm | 5mm | 6mm | 8mm | 10mm | ||||||
Led encapsulation | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 | ||||||
Scan Mode | 1/8 Scan | 1/8 Scan | 1/8 Scan | 1/4 Scan | 1/2 Scan | ||||||
Pixe Per Sq.m | 62,500 Pixel | 40,000 Pixel | 27,777 Pixel | 15,625 Pixel | 10,000 Pixel | ||||||
Module Size(W*H) | 256*128mm | 160*160mm | 192*192mm | 256*128mm | 320*160mm | ||||||
Cabinet Size(W*H*D) | 1024*768mm | 960*960mm | 960*960mm | 1024*768mm | 960*960mm | ||||||
Cabinet Weight | 45KG/Pieces | 55KG/Pieces | 40KG/Pieces | 45KG/Pieces | 50KG/Pieces | ||||||
Max Power Consumption | 1200Watt/㎡ | 1000Watt/㎡ | 1000Watt/㎡ | 800Watt/㎡ | 750Watt/㎡ | ||||||
Brightness(Nits/㎡) | 5500Nits | 5500Nits | 6000Nits | 6500Nits | 8000Nits | ||||||
Maintenance methods | Rear Service | ||||||||||
Cabinet Material | Steel | ||||||||||
Refresh Rate | 1920hz | ||||||||||
Color temperature | 6500K ±500(Adjustable) | ||||||||||
Grey Scale | 14-16bits | ||||||||||
Average Power Consumption | 500Watt/㎡ | ||||||||||
IP Protection | IP65 Front/Rear | ||||||||||
Operating Temperature | -20°C to 50°C | ||||||||||
Working Voltage | 110-240Volt(50-60hz) |
Get a Catalogue & Quote